Date | Location | Milton | Opponent | W/L |
---|---|---|---|---|
4/27/21 | @ Oregon (C) | 6 | 3 | W |
4/29/21 | vs Oregon (C) | 1 | 6 | L |
5/1/21 | DH @ Huntley | 4 | 14 | L |
5/1/21 | DH @ Huntley | 11 | 5 | W |
5/5/21 | @ Edgewood (C) | 12 | 9 | W |
5/6/21 | vs Edgewood (C) | 4 | 0 | W |
5/8/21 | @ Arrowhead | 2 | 1 | W |
5/11/21 | @Monroe (C) | 8 | 0 | W |
5/12/21 | vs Middleton | 3 | 4 | L |
5/14/21 | vs Monroe (C) | 14 | 4 | W |
5/15/21 | @Verona | 2 | 12 | L |
5/18/21 | @ Ft. Atkinson (C) | 14 | 3 | W |
5/20/21 | vs Ft. Atkinson (C) | 8 | 0 | W |
5/22/21 | DH @ Watertown (C) | 7 | 4 | W |
5/22/21 | DH @ Watertown (C) | 8 | 0 | W |
5/25/21 | @ Stoughton (C) | 11 | 0 | W |
5/29/21 | vs Janesville Craig | 3 | 10 | L |
5/29/21 | vs Beloit Memorial | 11 | 1 | W |
5/29/21 | vs Stoughton (C) | 14 | 2 | W |
6/1/21 | vs Monona Grove (C) | 6 | 0 | W |
6/3/21 | vs Monona Grove (C) | 11 | 1 | W |
6/5/21 | DH @ Reedsburg | 18 | 6 | W |
6/5/21 | DH @ Reedsburg | 10 | 0 | W |
6/7/21 | vs Janesville Parker | 1 | 0 | W |
6/10/21 | vs Burlington | 8 | 3 | W |
6/11/21 | vs Elkhorn | 7 | 1 | W |
No news currently found.